Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Motorola Moto One Macro
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
BODY | ||||||||||
|
||||||||||
DISPLAY | ||||||||||
|
||||||||||
PLATFORM | ||||||||||
|
||||||||||
MEMORY | ||||||||||
|
||||||||||
MAIN CAMERA | ||||||||||
|
||||||||||
FRONT CAMERA | ||||||||||
|
||||||||||
BATTERY | ||||||||||
|
||||||||||
SOUND | ||||||||||
|
||||||||||
COMMUNICATIONS | ||||||||||
|
||||||||||
Specification | ||||||||||
|
2 reviews for Motorola Moto One Macro
5.0 out of 5
★★★★★
★★★★★
2
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all
Most Helpful
Highest Rating
Lowest Rating
Add a review Cancel reply
Price Drops
$350.91
$599.00
$31.00
$1,187.37
$804.00
Latest Comparisons
Dylan (verified owner) –
Worth to buy this smartphone in 2022?
Hayden (verified owner) –
I like it.