Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Motorola Edge+
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
BODY | ||||||||||
|
||||||||||
DISPLAY | ||||||||||
|
||||||||||
PLATFORM | ||||||||||
|
||||||||||
MEMORY | ||||||||||
|
||||||||||
MAIN CAMERA | ||||||||||
|
||||||||||
FRONT CAMERA | ||||||||||
|
||||||||||
BATTERY | ||||||||||
|
||||||||||
SOUND | ||||||||||
|
||||||||||
COMMUNICATIONS | ||||||||||
|
||||||||||
Specification | ||||||||||
|
2 reviews for Motorola Edge+
4.0 out of 5
★★★★★
★★★★★
0
★★★★★
2
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all
Most Helpful
Highest Rating
Lowest Rating
Add a review Cancel reply
Price Drops
$350.91
$599.00
$31.00
$1,187.37
$804.00
Latest Comparisons
Nicholas (verified owner) –
The best price on Alibaba.
David (verified owner) –
Can you compare it with iPhone 13?