Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Honor 10X Pro
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
BODY | ||||||||||
|
||||||||||
DISPLAY | ||||||||||
|
||||||||||
PLATFORM | ||||||||||
|
||||||||||
MEMORY | ||||||||||
|
||||||||||
MAIN CAMERA | ||||||||||
|
||||||||||
FRONT CAMERA | ||||||||||
|
||||||||||
BATTERY | ||||||||||
|
||||||||||
SOUND | ||||||||||
|
||||||||||
COMMUNICATIONS | ||||||||||
|
2 reviews for Honor 10X Pro
5.0 out of 5
★★★★★
★★★★★
2
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all
Most Helpful
Highest Rating
Lowest Rating
Add a review Cancel reply
Price Drops
$350.91
$599.00
$31.00
$1,187.37
$804.00
Latest Comparisons
Robert (verified owner) –
Worth to buy this smartphone in 2022?
Patrick (verified owner) –
Where to buy it?