Add to wishlistAdded to wishlistRemoved from wishlist 0
Add to compare
Specification: Asus Zenfone Max Shot ZB634KL
BASIC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
BODY | ||||||||||
|
||||||||||
DISPLAY | ||||||||||
|
||||||||||
PLATFORM | ||||||||||
|
||||||||||
MEMORY | ||||||||||
|
||||||||||
MAIN CAMERA | ||||||||||
|
||||||||||
FRONT CAMERA | ||||||||||
|
||||||||||
BATTERY | ||||||||||
|
||||||||||
SOUND | ||||||||||
|
||||||||||
COMMUNICATIONS | ||||||||||
|
||||||||||
Specification | ||||||||||
|
1 review for Asus Zenfone Max Shot ZB634KL
4.0 out of 5
★★★★★
★★★★★
0
★★★★★
1
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
Show all
Most Helpful
Highest Rating
Lowest Rating
Add a review Cancel reply
Price Drops
$350.91
$599.00
$31.00
$1,187.37
$804.00
Latest Comparisons
Nolan (verified owner) –
What is the battery life of this smartphone?